<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>WooJae&#039;s Blog &#187; Rhino.Script</title>
	<atom:link href="http://woojsung.com/category/rhinoscript/feed/" rel="self" type="application/rss+xml" />
	<link>http://woojsung.com</link>
	<description>architecture or something like that</description>
	<lastBuildDate>Sat, 19 May 2012 16:33:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='woojsung.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>WooJae&#039;s Blog &#187; Rhino.Script</title>
		<link>http://woojsung.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://woojsung.com/osd.xml" title="WooJae&#039;s Blog" />
	<atom:link rel='hub' href='http://woojsung.com/?pushpress=hub'/>
		<item>
		<title>simple offset operation script for rhino</title>
		<link>http://woojsung.com/2008/12/22/simple-offset-operation-script-for-rhino/</link>
		<comments>http://woojsung.com/2008/12/22/simple-offset-operation-script-for-rhino/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 03:19:46 +0000</pubDate>
		<dc:creator>Woo Jae</dc:creator>
				<category><![CDATA[Rhino.Script]]></category>
		<category><![CDATA[Rhino Script]]></category>

		<guid isPermaLink="false">http://wooj.wordpress.com/?p=7</guid>
		<description><![CDATA[    During the process of my last semester&#8217;s work, I just had to offset hundred of thousand curves, which seemed like to take forever. So, this Rhino script is for this offset operations. Run script at Monkey, select curves to offset and then just wait Rhino to respond. Then you will get offset curves on the new layer. Some screenshots of Rhino. Original curves, and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=woojsung.com&#038;blog=5444068&#038;post=7&#038;subd=wooj&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://woojsung.com/2008/12/22/simple-offset-operation-script-for-rhino/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c8927202bff8ca01209cc17a85a73e15?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">WooJ</media:title>
		</media:content>

		<media:content url="http://wooj.files.wordpress.com/2008/12/04.jpg" medium="image">
			<media:title type="html">work process diagram</media:title>
		</media:content>

		<media:content url="http://wooj.files.wordpress.com/2008/12/01.gif" medium="image">
			<media:title type="html">original curves</media:title>
		</media:content>

		<media:content url="http://wooj.files.wordpress.com/2008/12/022.gif" medium="image">
			<media:title type="html">offset curves</media:title>
		</media:content>

		<media:content url="http://wooj.files.wordpress.com/2008/12/031.gif" medium="image">
			<media:title type="html">offset script</media:title>
		</media:content>
	</item>
	</channel>
</rss>
